The previous winners of the prize draw are in the below table:
Month | Store |
---|---|
December 2022 | M&S Taunton Hospital |
December 2022 | M&S Heathrow T5 Airport |
December 2022 | M&S Hemel Hempstead |
December 2022 | M&S The Maltings, Newark |
December 2022 | M&S Silverlink Newcastle |
December 2022 | M&S Guiseley Simply Food |
December 2022 | M&S Rugby Elliott's Field |
December 2022 | M&S Longbridge |
December 2022 | M&S Aintree |
December 2022 | M&S Flowerdown RP Weston-Super-Mare Simply Food | November 2022 | M&S Binley Coventry Simply Food |
November 2022 | M&S Brixton Road |
November 2022 | M&S Bexhill |
November 2022 | M&S Southbank Place Simply Food |
November 2022 | M&S Burton |
November 2022 | M&S Colchester Hospital |
November 2022 | M&S Monmouth Simply Food |
November 2022 | M&S Kidderminster |
November 2022 | M&S Gemini |
November 2022 | M&S Corby Simply Food |
October 2022 | M&S Bracknell |
October 2022 | M&S Ellesmere Cheshire Oaks Outlet |
October 2022 | M&S Berwick-Upon-Tweed Simply Food |
October 2022 | M&S Irvine Simply Food |
October 2022 | M&S Westwood Cross |
October 2022 | M&S Truro Lemon Quay |
October 2022 | M&S Rayleigh Simply Food |
October 2022 | M&S Gyle |
October 2022 | M&S Cheshire Oaks |
October 2022 | M&S Stane Park Colchester |
You can read the prize draw T&Cs here.
For any other information regarding the contest or the survey, please contact the Administrator: makeyourmands@kpmg.co.uk.